Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Lee Daniels' The Butler (2013) | $16.5M | $51.8M | 2 | |
2 | We're the Millers (2013) | $13M | $91.3M | 3 | |
3 | The Mortal Instruments: City of Bones (2013) | $9.34M | $14.1M | 1 | |
4 | The World's End (2013) | $8.79M | $8.79M | 1 | |
5 | Planes (2013) | $8.58M | $59.6M | 3 | |
6 | You're Next (2011) | $7.02M | $7.02M | 1 | |
7 | Elysium (2013) | $6.93M | $68.9M | 3 | |
8 | Percy Jackson: Sea of Monsters(2013) | $5.27M | $48.4M | 3 | |
9 | Kick-Ass 2 (2013) | $4.37M | $22.5M | 2 | |
10 | Blue Jasmine (2013) | $3.97M | $14.5M | 5 |
No comments:
Post a Comment